<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2004-11-12 Trunk builds</title>
	<atom:link href="http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/</link>
	<description>Developments in nightly builds of Mozilla Firefox</description>
	<pubDate>Thu, 07 Aug 2008 23:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Slyoldfox</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1985</link>
		<dc:creator>Slyoldfox</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1985</guid>
		<description>well the installer seemed to go smoothly, starting it gives me some errors tho. But it still works. I get some xpcom errors if i'm not mistaken</description>
		<content:encoded><![CDATA[<p>well the installer seemed to go smoothly, starting it gives me some errors tho. But it still works. I get some xpcom errors if i&#8217;m not mistaken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giandrea</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1986</link>
		<dc:creator>giandrea</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1986</guid>
		<description>This build is much faster with DHTML than Firefox 1.0, and I think it is generally faster in loading pages too. I tried a javascript benchmark (&lt;a href="http://www.24fun.com/downloadcenter/benchjs/benchjs.html)"&gt;http://www.24fun.com/downloadcenter/benchjs/benchjs.html)&lt;/a&gt; with Fx 1.0 and I got 53.68 seconds, then I tried it with this build and I got 39.64 seconds !!! (MacOS X, 800 MHz G4)</description>
		<content:encoded><![CDATA[<p>This build is much faster with DHTML than Firefox 1.0, and I think it is generally faster in loading pages too. I tried a javascript benchmark (<a href="http://www.24fun.com/downloadcenter/benchjs/benchjs.html)"></a><a href="http://www.24fun.com/downloadcenter/benchjs/benchjs.html" rel="nofollow">http://www.24fun.com/downloadcenter/benchjs/benchjs.html</a>) with Fx 1.0 and I got 53.68 seconds, then I tried it with this build and I got 39.64 seconds !!! (MacOS X, 800 MHz G4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pizbit</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1987</link>
		<dc:creator>Pizbit</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1987</guid>
		<description>1.0 release and I got 33.88 seconds:)</description>
		<content:encoded><![CDATA[<p>1.0 release and I got 33.88 seconds:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slyoldfox</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1988</link>
		<dc:creator>Slyoldfox</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1988</guid>
		<description>Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041110 Firefox/1.0

noname, Firefox 1.x, Windows 2000 Server, 1.00-1.09GHz 								 20.07 seconds, Nov 14, at 06:06:56
ranking: 282 out of 502 testers</description>
		<content:encoded><![CDATA[<p>Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041110 Firefox/1.0</p>
<p>noname, Firefox 1.x, Windows 2000 Server, 1.00-1.09GHz 								 20.07 seconds, Nov 14, at 06:06:56<br />
ranking: 282 out of 502 testers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kstahl</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1989</link>
		<dc:creator>kstahl</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1989</guid>
		<description>Firefox 1.0, Windows XP, 3 GHz	

11.86 seconds</description>
		<content:encoded><![CDATA[<p>Firefox 1.0, Windows XP, 3 GHz	</p>
<p>11.86 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://www.squarefree.com/burningedge/2004/11/13/2004-11-12-trunk-builds/#comment-1990</link>
		<dc:creator>none</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/burningedge/?p=433#comment-1990</guid>
		<description>Just fyi you need to A)make sure all javacript options are turn on and b) popups are enabled. Otherwise it doesn't work correctly.

Unfortunately as much as I like firefox its still dog slow in many respects.

my results PIII 7000
Firefox 1.0           78.36
IE 6.0 XP SP2         50.1

Next up I guess I'll try this new build to see if I can confirm the new builds speed.
</description>
		<content:encoded><![CDATA[<p>Just fyi you need to A)make sure all javacript options are turn on and b) popups are enabled. Otherwise it doesn&#8217;t work correctly.</p>
<p>Unfortunately as much as I like firefox its still dog slow in many respects.</p>
<p>my results PIII 7000<br />
Firefox 1.0           78.36<br />
IE 6.0 XP SP2         50.1</p>
<p>Next up I guess I&#8217;ll try this new build to see if I can confirm the new builds speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
