<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3000 boogs</title>
	<atom:link href="http://www.squarefree.com/2007/09/06/3000-boogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefree.com/2007/09/06/3000-boogs/</link>
	<description>Jesse Ruderman on Firefox, security, and more</description>
	<pubDate>Sat, 05 Jul 2008 08:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Seth Wagoner</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3853</link>
		<dc:creator>Seth Wagoner</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3853</guid>
		<description>Awesome effort. You *earned* that MacBook Pro.</description>
		<content:encoded><![CDATA[<p>Awesome effort. You *earned* that MacBook Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dolphinling</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3851</link>
		<dc:creator>dolphinling</dc:creator>
		<pubDate>Sun, 09 Sep 2007 05:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3851</guid>
		<description>So by my count, there are 461 accounts that have filed 100+ (public) bugs, and 15 accounts that have filed over 1000. Those top 15 accounts have filed 27987 bugs total, and the top 461 have filed 143467.

To be in the top 1000 filers, you need only 43 bugs, and the top 1000 filers have filed 177301, not even half of all bugs.

67329 accounts have filed exactly one bug (!!), 12764 have filed two, and 4880 have filed 3. This is out of 96964 accounts total.

(Note that some people file bugs on more than one account, e.g. sspitzer who has filed 2414 on one account, 878 on another, 11 on a third, and 3 on a fourth. This analysis only deals with accounts, not people.)

I'd like to apologize to bugzilla for hurting it when I made this query. I didn't realize there would be so many accounts. I'd also like to thank grep and perl for making this analysis possible.</description>
		<content:encoded><![CDATA[<p>So by my count, there are 461 accounts that have filed 100+ (public) bugs, and 15 accounts that have filed over 1000. Those top 15 accounts have filed 27987 bugs total, and the top 461 have filed 143467.</p>
<p>To be in the top 1000 filers, you need only 43 bugs, and the top 1000 filers have filed 177301, not even half of all bugs.</p>
<p>67329 accounts have filed exactly one bug (!!), 12764 have filed two, and 4880 have filed 3. This is out of 96964 accounts total.</p>
<p>(Note that some people file bugs on more than one account, e.g. sspitzer who has filed 2414 on one account, 878 on another, 11 on a third, and 3 on a fourth. This analysis only deals with accounts, not people.)</p>
<p>I&#8217;d like to apologize to bugzilla for hurting it when I made this query. I didn&#8217;t realize there would be so many accounts. I&#8217;d also like to thank grep and perl for making this analysis possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3850</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Fri, 07 Sep 2007 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3850</guid>
		<description>Mazel tov. Your contributions are greatly appreciated, and this is a big milestone -- like 3000 hits in baseball.</description>
		<content:encoded><![CDATA[<p>Mazel tov. Your contributions are greatly appreciated, and this is a big milestone &#8212; like 3000 hits in baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Mielczarek</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3849</link>
		<dc:creator>Ted Mielczarek</dc:creator>
		<pubDate>Fri, 07 Sep 2007 11:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3849</guid>
		<description>I think that's enough to get you into the Bugzilla hall of fame!</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s enough to get you into the Bugzilla hall of fame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Ruderman</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3848</link>
		<dc:creator>Jesse Ruderman</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3848</guid>
		<description>Using the query in my post, I get a count of 3301 public bugs filed by Seth over his three Bugzilla accounts.  Where are you seeing that he's only filed six more than me?</description>
		<content:encoded><![CDATA[<p>Using the query in my post, I get a count of 3301 public bugs filed by Seth over his three Bugzilla accounts.  Where are you seeing that he&#8217;s only filed six more than me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3847</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 07 Sep 2007 09:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/2007/09/06/3000-boogs/#comment-3847</guid>
		<description>By my reckoning Seth has only filed six more bugs than you have, so not long before you're in second place. Then again, I'm not really sure whether DUPLicate, INVAlid, WORKsforme or WONTfix bugs should count!</description>
		<content:encoded><![CDATA[<p>By my reckoning Seth has only filed six more bugs than you have, so not long before you&#8217;re in second place. Then again, I&#8217;m not really sure whether DUPLicate, INVAlid, WORKsforme or WONTfix bugs should count!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
