<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color-constancy illusion</title>
	<atom:link href="http://www.squarefree.com/2004/03/05/color-constancy-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefree.com/2004/03/05/color-constancy-illusion/</link>
	<description>Jesse Ruderman on Firefox, security, and more</description>
	<lastBuildDate>Fri, 09 Sep 2011 05:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grey Hodge</title>
		<link>http://www.squarefree.com/2004/03/05/color-constancy-illusion/comment-page-1/#comment-312</link>
		<dc:creator>Grey Hodge</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/test/wp15/wordpress/?p=112#comment-312</guid>
		<description>Anyone who has worked in televsion or movies, or even still photography, knows about &quot;Berkeley&#039;s dilemma&quot;, although not usually by any particular name. It&#039;s why forced perspective in TV/Film/Photos works. When given a monocular point of view, the brain depends on context and pattern recognition to determine scale and scope. It&#039;s also the assumed evolutionary impetus for binocular vision.

In the Gavagai problem, the pointing action DOES tend to rule out &quot;it&#039;s a nice day&quot; though. :)</description>
		<content:encoded><![CDATA[<p>Anyone who has worked in televsion or movies, or even still photography, knows about &#8220;Berkeley&#8217;s dilemma&#8221;, although not usually by any particular name. It&#8217;s why forced perspective in TV/Film/Photos works. When given a monocular point of view, the brain depends on context and pattern recognition to determine scale and scope. It&#8217;s also the assumed evolutionary impetus for binocular vision.</p>
<p>In the Gavagai problem, the pointing action DOES tend to rule out &#8220;it&#8217;s a nice day&#8221; though. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul birk</title>
		<link>http://www.squarefree.com/2004/03/05/color-constancy-illusion/comment-page-1/#comment-313</link>
		<dc:creator>paul birk</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/test/wp15/wordpress/?p=112#comment-313</guid>
		<description>hi, im not sure if i will get a response to this message but i would be gratefull if you would be able to advise me with a final year project that i am currently working on. i am a graphic design student and have chosen to do my final year project on colour in design. the project research shows the importance of colour and from this research i have to produce a final peice of work the format of which is open! i have been thinking of holding a small exhibition, however i am torn between ideas as to what i should exhibit that will truly provide a focus from my research. please could you advise me as to what i can do?</description>
		<content:encoded><![CDATA[<p>hi, im not sure if i will get a response to this message but i would be gratefull if you would be able to advise me with a final year project that i am currently working on. i am a graphic design student and have chosen to do my final year project on colour in design. the project research shows the importance of colour and from this research i have to produce a final peice of work the format of which is open! i have been thinking of holding a small exhibition, however i am torn between ideas as to what i should exhibit that will truly provide a focus from my research. please could you advise me as to what i can do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edit me</title>
		<link>http://www.squarefree.com/2004/03/05/color-constancy-illusion/comment-page-1/#comment-314</link>
		<dc:creator>edit me</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/test/wp15/wordpress/?p=112#comment-314</guid>
		<description>&lt;strong&gt;Colour&lt;/strong&gt;

The &#8220;blue&#8221; tiles on top of the left cube and the &#8220;yellow&#8221; tiles on top of the right cube are actually the same shade of gray. More about the Color-constancy illusion&#8230;...</description>
		<content:encoded><![CDATA[<p><strong>Colour</strong></p>
<p>The &#8220;blue&#8221; tiles on top of the left cube and the &#8220;yellow&#8221; tiles on top of the right cube are actually the same shade of gray. More about the Color-constancy illusion&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apostle to the Apostles</title>
		<link>http://www.squarefree.com/2004/03/05/color-constancy-illusion/comment-page-1/#comment-315</link>
		<dc:creator>Apostle to the Apostles</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefree.com/test/wp15/wordpress/?p=112#comment-315</guid>
		<description>&lt;strong&gt;Fun with lightness perception&lt;/strong&gt;

Everybody knows the optical illusions by M.C. Escher but there are other interesting things around. Jesse Ruderman has an entry regarding color constancy illusions and a link to the known checkerboard illusion. If you want to get a not...
</description>
		<content:encoded><![CDATA[<p><strong>Fun with lightness perception</strong></p>
<p>Everybody knows the optical illusions by M.C. Escher but there are other interesting things around. Jesse Ruderman has an entry regarding color constancy illusions and a link to the known checkerboard illusion. If you want to get a not&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

